Alter Eco Dark Coffee Brittle - 84g
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
70% cacao / Featuring a rich, smooth 70% dark chocolate blend, paired with crunchy coffee brittle. The result is a perfect harmony of deep robust chocolate and the irresistible crunch and flavor of coffee, creating a sophisticated and energizing treat!
| Nutrition Facts | ||||
| Serving size: 4 | ||||
| 2.5 servings per container | ||||
| Per Serving | Per Pack | |||
| Amount per serving | ||||
|---|---|---|---|---|
| Calories | 170 | 430 | ||
| % Daily Value* | ||||
| Total Fat | 12g | 15% | 31g | 40% |
| Saturated Fat | 8g | 40% | 19g | 95% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 15g | 5% | 37g | 13% |
| Dietary Fiber | 4g | 14% | 9g | 32% |
| Total Sugars | 9g | 22g | ||
| Includes 9g Added Sugars | 18% | 44% | ||
| Protein | 2g | 5g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 10mg | 0% |
| Iron | 1.8mg | 10% | 4.5mg | 25% |
| Potassium | 180mg | 4% | 440mg | 10% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Contains milk. May contain hazelnuts, almonds, coconut, and soy. Individuals who are allergic to these should not consume this product.
Ingredients: *Organic cacao beans, *organic raw cane sugar, *organic cocoa butter, organic coffee brittle (organic raw cane sugar, organic coffee beans), organic coffee paste (organic coffee beans, organic cocoa butter), organic butterfat.

The BiviHome Promise
Our mission is to deliver carefully curated groceries and trusted brands to discerning customers across Victoria. With our Fresh or Free Guarantee, we ensure that your fruit and vegetables arrive at their very best.



